Ultra thin design, small size, reduces installation space and provides more space for other electrical equipment.
Stable 24 VDC output, effectively reduce downtime.
Proven performance with a MTBF over 600K hours.
Protected maintenance with designed hole in casing to help prevent risk of short circuit with long screws.
Easy maintenance with auto-recovery mode.
Specifications
| Range of product | Easy Modicon ABL2 |
|---|---|
| Product or component type | Power supply |
| Power supply type | Regulated switch mode |
| Rated power in W | 252 W |
| Main Input Voltage | 100…120 V AC single phase 200…240 V |
| Output voltage | 24 V DC |
| Power supply output current | 10.5 A |
| Operating position | Any position |
| Vibration resistance | 4 gn (f= 10…500 Hz) conforming to IEC 61131-2 |
| Name of test | Electromagnetic hypersensitivity (EHS) conforming to IEC 61000-6-2 level A |
| Input voltage limits | 90…132 V 180…264 V |
|---|---|
| Network frequency | 47…63 Hz |
| Inrush current | 60 A at 100…120 V AC 60 A at 200…240 V AC |
| Cos phi | 0.5 |
| Efficiency | 87 % |
| Power dissipation in W | 37.6 W |
| Current consumption | 2.5 A at 240 V |
| Input protection type | Integrated fuse (not interchangeable) |
| Output voltage limits | 20.4…27.6 V |
| Line and load regulation | +/- 1 % |
| Holding time | >= 12 ms at 115 V |
| Output protection type | Against overload, protection technology: 1.1…1.5 x In Against short-circuits, protection technology: 1.1…1.5 x In Against overvoltage, protection technology: 28.8…33.6 V Thermal |
| Connections – terminals | For ground connection: screw type terminals, connection capacity: 1 x 4 mm² AWG 12 |
| Marking | CE |
| Electromagnetic compatibility | Immunity to electromagnetic interference conforming to EN 55022 class B |
| Mounting support | DIN rail with accessory DIN rail with accessory |
| Operating altitude | 5000 m |
| Output coupling | Series |
| Overvoltage category | II |
| Meantime between failure [MTBF] | 600000 h at 25 °C |
| Status LED | 1 LED (green) output voltage |
| Width | 215 mm |
| Height | 115 mm |
| Depth | 30 mm |
| Product weight | 0.75 kg |
| Product certifications | EAC IC RoHS KC RCM |
|---|---|
| IP degree of protection | IP20 conforming to IEC 62368-1 |
| Ambient air temperature for operation | -30…70 °C (with power derating of 2.5 % per °C) |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 10…95 % |
| Overvoltage category | Class I conforming to IEC 62368-1 |
| Pollution degree | 2 |
| Dielectric strength | 2000 V between input and ground |














